MEGA ICE 5s TOURNAMENT UPDATE
Hello Typhoons. We have a break from hockey for a bit, but please be aware of the upcoming schedule. This week, we have taken final registration for the MI5s tournament. If you are on the list below, but cannot play, please notify Dwayne. Most teams are completely full, so if you would like to register now, email Dwayne and there may be a chance of getting on a team, but nothing is guaranteed.
The fee is $1100 per player, per division – unless otherwise stated. (Please contact Dwayne if you are unsure of this)
For bank transfers, please email our office to let us know who the payment is for This e-mail address is being protected from spambots. You need JavaScript enabled to view it
HSBC Account Number 502-411-887-001
OR send cheques to our office at:
17/F, No. 8 Wing Lok Street
Sheung Wan, HK
Phone 2594 0165
Fax 2596 0301
All tournament fees (the $1100 fee) must be paid by April 17th. You must meet this deadline to keep your spot on the team.
We can still take players for the SQ B division.
All individual photos will be taken at the rink prior to your first game.
Reminder to ALL Youth teams - please make sure to have your PASSPORTS at your first game for age verification.
With 73 teams - this will be by far the best Hockey 5's tournament ever!
Youth Tournament (April 26th til May 1st)
Adult tournament (May 3-8)
| 1 | Atom | Braves | ||||
| Lui | Danny | |||||
| Lau | Shanla | |||||
| 1 | Boots | Etoile | Atom | |||
| 2 | Eustache | Joshua | goalie? | Atom | ||
| 3 | Liu | Gavin | Atom | |||
| 4 | Sau | Romeo | Atom | |||
| 5 | Law | Calvin | Atom | |||
| 6 | Lee | Sean | goalie? | Atom | ||
| 7 | Soo | Zi Zhen | Atom | |||
| 8 | Edelist | Jack | Atom | |||
| 9 | Edelist | Jamie | Atom | |||
| 10 | Hsu | Elvis | Atom | |||
| 11 | Riggs | Jonathon | Atom | |||
| 12 | Robertsson | Eric | Atom | |||
| 1 | MSQ A | Hong Kong Selects | ||||
| Shum | Bill | |||||
| Wright | John | |||||
| 1 | Chiu | Noah | goalie | MSQ A | ||
| 2 | Chu | Ryan | MSQ A | |||
| 3 | Elmer | Colby | MSQ A | |||
| 4 | Everett | Dylan | MSQ A | |||
| 5 | Ho | Zachary | MSQ A | |||
| 6 | Law | Dennis | MSQ A | |||
| 7 | Li | Vinson | MSQ A | |||
| 8 | Seymour | Cameron | goalie | MSQ A | ||
| 9 | Shum | Michael | MSQ A | |||
| 10 | Shum | Monica | MSQ A | |||
| 11 | Tong | Nicholas | MSQ A | |||
| 12 | Tsang | Wayne | MSQ A | |||
| 13 | Woods | Thomas | MSQ A | |||
| 14 | Wright | Justin | MSQ A | |||
| 15 | Wright | Hunter | MSQ A | |||
| 1 | MSQ B | Magic | ||||
| Champion | Tony | |||||
| Wang | Henry | |||||
| Mei | Jonathon | |||||
| 1 | Abuali | Kareem | MSQ B | |||
| 2 | Champion | Teddy | MSQ B | |||
| 3 | Chau | Jay | MSQ B | |||
| 4 | Cheng | Ho Tin | MSQ B | |||
| 5 | Cheng | Ho Chung | MSQ B | |||
| 6 | Chuk | Ethan | MSQ B | |||
| 7 | Mak | Julian | MSQ B | |||
| 8 | Mei | Brandon | MSQ B | |||
| 9 | Wang | Matthew | MSQ B | |||
| 10 | Chan | Ethan | MSQ B | |||
| 11 | Ng | Brendan | MSQ B | |||
| 12 | Riggs | Scott | MSQ B | |||
| 13 | York | Kan | MSQ B | |||
| 11 | Steadson | Prue | MSQ B | |||
| 12 | Ng | Jacqueline | MSQ B | |||
| 13 | Elder | Isabelle | MSQ B | |||
| 14 | Soo | Jing Qiao | MSQ B | |||
| 1 | SQ A | Hong Kong Selects | ||||
| Beck | Barry | |||||
| Lam | Mike | |||||
| Garvie | Mark | |||||
| Raytek | Mike | |||||
| 1 | Allen | Vincent | SQ A | |||
| 2 | Daly | Connor | SQ A | |||
| 3 | Elmer | Colby | SQ A | |||
| 4 | Enright | Dylan | goalie | SQ A | ||
| 5 | Garvie | Fenton | SQ A | |||
| 6 | Goodwin | Connor | goalie | SQ A | ||
| 7 | Ho | Joshua | SQ A | |||
| 8 | Lam | Yuk Chak | SQ A | |||
| 9 | Lo | Dennis | SQ A | |||
| 10 | Lundrigan | Jacob | SQ A | |||
| 11 | Ma | Duncan | SQ A | |||
| 12 | Raytek | Christian | SQ A | |||
| 13 | Rosgen | Max | SQ A | |||
| 14 | So | Oswin | SQ A | |||
| 15 | Tsaw | Jeffrey | SQ A | |||
| 16 | Yiu | Jonathon | SQ A | |||
| 17 | Yuen | Luis | SQ A | |||
| 1 | SQ B | Mirabell | ||||
| Fried | David | |||||
| Weir | Shane | |||||
| 1 | Chearavenant | Sean | SQ B | |||
| 2 | Chiu | Adrian | SQ B | |||
| 3 | Fried | Zachary | SQ B | |||
| 4 | Hung | Leroy | SQ B | |||
| 5 | Kinoshita | Shunsuke | SQ B | |||
| 6 | Liu | Andrew | SQ B | |||
| 7 | Ziengs | Daniel | SQ B | |||
| 8 | Tam | Herbert | SQ B | |||
| 9 | Weir | Matthew | SQ B | |||
| 10 | Yiu | Max | goalie | SQ B | ||
| 2 | SQ B | Methanex | ||||
| Herz | Mike | |||||
| Kainz | Joe | |||||
| 1 | Hau | Justin | SQ B | |||
| 2 | Herz | David | goalie? | SQ B | ||
| 3 | Heidinger | Eric | SQ B | |||
| 4 | Johnston | Brendan | SQ B | |||
| 5 | Kainz | Sabrina | SQ B | |||
| 6 | Lee | Cosney | SQ B | |||
| 7 | Leung | Julian | SQ B | |||
| 8 | Stone | Ben | SQ B | |||
| 9 | Tam | Sam | SQ B | |||
| 10 | Laroche | Lauren | goalie? | SQ B | ||
| 11 | Lee | Oscar | ||||
| 1 | PwBntm & BNTM | Hong Kong Selects | ||||
| Laroche | John | |||||
| Maddux | Merrit | |||||
| Lui | Danny | |||||
| 1 | Cheng | Justin | PeeWee Bantam | |||
| 2 | Constantinides | Ben | PeeWee Bantam | |||
| 3 | Enright | Dylan | PeeWee Bantam | |||
| 4 | Fan | Justin | PeeWee Bantam | |||
| 5 | Klinyam | Wuttipat | PeeWee Bantam | |||
| 6 | Laroche | Jordan | goalie | PeeWee Bantam | ||
| 7 | Leung | Kenneth | PeeWee Bantam | |||
| 8 | Lo | Linus | PeeWee Bantam | |||
| 9 | Lui | Herman | PeeWee Bantam | |||
| 10 | Maddux | Reeve | PeeWee Bantam | |||
| 11 | McMaster | Cal | PeeWee Bantam | |||
| 12 | Mu | Gabriel | PeeWee Bantam | |||
| 13 | Ng | Gavino | PeeWee Bantam | |||
| 14 | Tsang | Keith | PeeWee Bantam | |||
| 15 | Tse | Bentley | PeeWee Bantam | |||
| 16 | Tse | Joshua | PeeWee Bantam | |||
| 2 | PwBntm & BNTM | CDNIS | ||||
| Courchesne | Marcel | |||||
| Steadson | Andrew | |||||
| 1 | Yuen | Keith | PeeWee Bantam | |||
| 2 | Collard | Dylan | PeeWee Bantam | |||
| 3 | Courchesne | Marc | PeeWee Bantam | |||
| 4 | Kot | Jabez | PeeWee Bantam | |||
| 5 | Heidinger | Michael | PeeWee Bantam | |||
| 6 | Ko | Matthew | PeeWee Bantam | |||
| 7 | Lee | Brad | PeeWee Bantam | |||
| 8 | Moe | Andreas | PeeWee Bantam | |||
| 9 | Soekawa | Shuto | PeeWee Bantam | |||
| 10 | Steadson | Jack | PeeWee Bantam | |||
| 11 | Yap | Jordan | goalie | PeeWee Bantam | ||
| 12 | Yuen | Claudia | PeeWee Bantam | |||
| 13 | Copley | Theo | PeeWee Bantam | |||
| 14 | McLean | Eric | PeeWee Bantam | |||
| 15 | Wellins | Christopher | PeeWee Bantam | |||
| 3 | PwBntm & BNTM | HSBC Insurance | ||||
| Cameron | Ward | |||||
| Hayhoe | Caleb Sr | |||||
| 1 | Baehr | Max | PeeWee Bantam | |||
| 2 | Cook | Matthew | PeeWee Bantam | |||
| 3 | Fletcher | William | PeeWee Bantam | |||
| 4 | Gregory | Julian | PeeWee Bantam | |||
| 5 | Han | Jonathon | goalie | PeeWee Bantam | ||
| 6 | Hayhoe | Caleb | PeeWee Bantam | |||
| 7 | Ho | Brian | PeeWee Bantam | |||
| 8 | Crosby | Angus | PeeWee Bantam | |||
| 9 | Liu | Michael | PeeWee Bantam | |||
| 10 | Liu | Alfred | PeeWee Bantam | |||
| 11 | Wong | Eugene | PeeWee Bantam | |||
| 12 | Wellins | Christopher | PeeWee Bantam | |||
| 13 | Yiu | Julian | PeeWee Bantam | |||
| 14 | Allen | Dean | PeeWee Bantam | |||
| 15 | Chainani | Mohit | PeeWee Bantam | |||
| 16 | Kasajima | Ryoichiro | ||||
| 4 | PwBntm & BNTM | Dolphins | ||||
| Uhrynuk | Mark | |||||
| Laroche | John | |||||
| Adrian | Brenda | |||||
| 1 | Laroche | Lauren | PeeWee Bantam | |||
| 2 | Bomberg | Madeleine | PeeWee Bantam | |||
| 3 | Perlier | Rebecca | PeeWee Bantam | |||
| 4 | Yiu | Nicole | PeeWee Bantam | |||
| 5 | Chan | Valerie | PeeWee Bantam | |||
| 6 | Lee | Joy | PeeWee Bantam | |||
| 7 | Uhrynuk | Annabel | PeeWee Bantam | |||
| 8 | Herz | Rachael | PeeWee Bantam | |||
| 9 | Raytek | Lee Marie | PeeWee Bantam | |||
| 10 | Adrian | Vivien | PeeWee Bantam | |||
| 11 | Baehr | Izzy | PeeWee Bantam | |||
| 12 | Beselt | Jayne | PeeWee Bantam | |||
| 13 | Chak | Zoe | PeeWee Bantam | |||
| 14 | Lin | Suet Ning, Joey | PeeWee Bantam | |||
| 15 | Tsaw | Meagan | PeeWee Bantam | |||
| 16 | Uhrynuk | Emily | PeeWee Bantam | |||
| 17 | Ip | Estelle | goalie | PeeWee Bantam | ||
| Asian B | Hong Kong Selects | |||||
| 1 | Stark | Jamie | ||||
| Ripley | Dwayne | |||||
| Wettling | Andy | |||||
| Adrian | Philippe | Asian B | ||||
| 1 | Chan | Adrian | Asian B | |||
| 2 | Duke | Braden | Asian B | |||
| 3 | Fan | Jason | Asian B | |||
| 4 | Fan | Justin | Asian B | |||
| 5 | Ho | Jordan | Asian B | |||
| 6 | Ip | Estelle | Asian B | |||
| 7 | Laroche | Jordan | Asian B | |||
| 8 | Lee | Joshua | Asian B | |||
| 9 | McMaster | Mitchell | Asian B | |||
| 10 | Wettling | Andy | Asian B | |||
| 11 | Perlier | Alex | Asian B | |||
| 12 | Tallon | Quentin | Asian B | |||
| 13 | Wettling | Chris | Asian B | |||
| 14 | Wong | Nixon | Asian B | |||
| 15 | Woods | Jack | Asian B | |||
| 16 | Chow | Jon | Asian B | |||
MI5 Tournament